This blog is created especially for my supervisor, Mr Mazran bin Esro in order to assess my PSM Project named as Home Appliances Control via Power Line Communication.
Wednesday, September 1, 2010
Monday, August 30, 2010
Basic Running Light Coding
//running light
#include <16f877a.h>
#use delay(clock = 20000000)
#fuses hs,noprotect,nowdt,nolvp
#byte PORTB=6
#byte PORTC=7
main()
{
set_tris_b(0);
set_tris_c(0x01);
do{
if (portc==0)
{
portb=0b01010101;
delay_ms(1000);
portb=0b10101010;
delay_ms(2000);
}
else
{
portb=0xFF;
delay_ms(1000);
}
}while(1);
}
Output for the coding..
#include <16f877a.h>
#use delay(clock = 20000000)
#fuses hs,noprotect,nowdt,nolvp
#byte PORTB=6
#byte PORTC=7
main()
{
set_tris_b(0);
set_tris_c(0x01);
do{
if (portc==0)
{
portb=0b01010101;
delay_ms(1000);
portb=0b10101010;
delay_ms(2000);
}
else
{
portb=0xFF;
delay_ms(1000);
}
}while(1);
}
Output for the coding..
Compile
Thursday, August 12, 2010
Summary of the Literature Review
Power Line Communication technology able to control all the home appliances through domestic power line socket. From the IEEE Xplore journals that act as a reference, I am able to add extra information in my final year project. Power Line Communication is used to utilize a domestic power line as a communication cable. The PLC provides high bit-rate data services by using the power grid residing in the vast infrastructure already in place for power distribution, which means that the potential effect of the service could be much higher than that of any other wire line alternative. PLC also easily installed in an existing residence.
Other than that, my project also will be added by PPCOM which is PLC Power-Controlled Outlet Module, the embedded home server and the remote control. It is just easy way by only plug in the home appliances to the PPCOM socket and automatically control without making any additional setting. PPCOM is able to combine multiple AC power sockets.
In addition, I also would like to use Solid State Relays (SSR) to switch each socket on or off for an electric home appliance. SSR is able to replace mechanical relays because of their many advantages such as miniaturized configuration, elimination of contact bounce, low-energy power consumption, decreased electrical noise and compatibility with digital circuit and high speed switching performance.
Other than that, if needed, I would like to develop a HAT (Home Appliance Translator) to enable conventional appliances without telecommunication capabilities to connect home networks. Users can remotely monitor and control conventional appliances by using HAT and HAT Subs. It is more easily and cheaply without information appliances, new communication infrastructures or complex setting. The HAT will communicate to the PLC that utilizes power lines as the communication medium.
Thursday, August 5, 2010
PSM Proposal..
Already submitted by this morning..August 5, 2010 on week 4.
| UNIVERSITI TEKNIKAL MALAYSIA MELAKA FAKULTI KEJURUTERAAN ELEKTRONIK DAN KEJURUTERAAN KOMPUTER KERTAS CADANGAN PROJEK SARJANA MUDA |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
III. No. Matrik Pelajar : |
| IV. Kursus : | BENW | |||||||||||
| ||||||||||||||
| ||||||||||||||
Nama Penyelia 1: ENCIK MAZRAN BIN ESRO | ||||||||||||||
| ||||||||||||||
Nama Penyelia 2 (Jika ada) : | ||||||||||||||
……………………………………………... | ……………………………………………... | ||
(Tandatangan Pelajar) | (Tandatangan Penyelia & Cop) | ||
| | ||
| | ||
Nama | : Nadiah binti Md Rhadzi | Tarikh | : …………………………….... |
| | | |
Tarikh | : …………………………….... | Samb. Tel | : …………………………….... |
| | | |
| | | |
| | ||
| |||
Ringkasan projek yang dicadangkan tidak melebihi 200 patah perkataan | |||
The project title is Home appliance control via Power Line Communication (PLC) that will be using PLC modem to connect and control between appliances to a PIC controller. Once the cable of home appliances are plug in to the PLC modem socket, the PIC is able to control the PLC modem and turn on the appliances such as fan, television and lights remotely. Home appliances network able to connect to AC power outlet and control by Power Line Communication (PLC) that have the ability to send high-speed digital data over the power lines between substations and homes and offices. |
|
Sila nyatakan secara jelas masalah dan objektif untuk projek yang dicadangkan. |
Compare to the current problem, utilities need to control the electrical equipment manually and do not have remote to control their appliances when they are outside of their home or the switch is away from the user actual situation. There are many methods such as wireless, wired Mod bus, RS 485, CAN and so on. Another alternative method to reduce wire harness at home or office by using existing power outlet. Instead, there are several objectives as follows: - To control home appliances remotely. - To apply an alternative method besides the wireless communication system where the data transmitted using existing power lines. - To reduce wire harness using existing power outlet. - To apply the PLC modem with PIC, switch and home appliance. |
|
Terangkan secara jelas skop kerja projek. |
The project will use PIC as the controller, PLC modem for wireless network, remote switch to control the appliances, AT command for PLC advanced configuration to control a modem and RS 232 daughter card inclusive in the PLC modem. |
|
Terangkan prosedur dan kaedah yang akan digunakan untuk mencapai objektif projek. |
This project using remote circuit, PLC modem and the PIC controller. The PIC will use C programming to control the remote and PLC modem. Meanwhile, PLC modem require AT command configuration in order to connect to the home appliances. In Part 1 will explain about software development for PIC and PLC, Part 2 for hardware development and Part 3 for interface of the project. Part 1 Software Part 2 Hardware Part 3 Project |
|
Bincangkan jangkaan hasil untuk projek yang dicadangkan. |
From the expectation, this hardware will be using PLC modem to connect and control between the home appliances to a controller using PIC controller. Once the project success, all the consumer will able to control all of their electrical appliances in a single remote. |
|
Senaraikan rujukan yang digunakan dalam projek yang dicadangkan.. |
[1] UART/RS232/RS485/USB/Ethernet over Power line Communication Transceiver, Linksprite Technologies,Inc, January,2009 [2] July 24, 2010. SparkFun Electronics Powerline Communication Modem PLC-UART. [3] July 25, 2010. Power Line Modem. http://www.anglia-m2m.com/power_line_modems.asp |
Senaraikan aktiviti-aktiviti utama bagi projek yang dicadangkan. Nyatakan jangka masa yang diperlukan bagi setiap aktiviti. | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||
Project Activities: | July | August | September | October | November | Disember | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | | | ||||||||||||||||||||||
Find PSM project: | Taklimat PSM | | | | | | | | Cuti Pertengahan Semester 1 | | | | | | | Cuti Ulang Kaji | Peperiksaan Akhir Semester 1 | Cuti Akhir Semester 1 | ||||||||||||||||||||||||||||
- Discuss with supervisor. | ||||||||||||||||||||||||||||||||||||||||||||||
- Research on PLC, PIC theory. | ||||||||||||||||||||||||||||||||||||||||||||||
- Project registration. | ||||||||||||||||||||||||||||||||||||||||||||||
Proposal submission | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
Literature Review Summary | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- Find the journals, references and articles. | | | | | | |||||||||||||||||||||||||||||||||||||||||
Research on the Software : | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- study on CCS C program & Simulate using Proteus | | | ||||||||||||||||||||||||||||||||||||||||||||
- PIC - start with simple program LED | | | | |||||||||||||||||||||||||||||||||||||||||||
- AT command | | | | | | |||||||||||||||||||||||||||||||||||||||||
- RS232 daughter card | | | | | | |||||||||||||||||||||||||||||||||||||||||
PCB Design | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
PSM 1 Seminar. | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||
Preliminary report submission to supervisor. | | | | | | | | | | | | | | Cuti Ulang Kaji | ||||||||||||||||||||||||||||||||
Hardware Construction: | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- Remote circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- PIC circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- RS232 circuit | ||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
I. PERANCANGAN PROJEK | | |||||||||||||||||||||||||||||||||||||||||||||
Senaraikan aktiviti-aktiviti utama bagi projek yang dicadangkan. Nyatakan jangka masa yang diperlukan bagi setiap aktiviti. | | |||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||
Project Activities: | January | February | March | April | May | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||
Hardware Construction: | | | | | Cuti Pertengahan Semester 2 | | | | | | | | | | | Cuti Ulang Kaji | Peperiksaan Akhir Semester 2 | | | |||||||||||||||||||||||||||
- Remote circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- PIC circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- RS232 circuit | ||||||||||||||||||||||||||||||||||||||||||||||
Software development: | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
- PIC programming | ||||||||||||||||||||||||||||||||||||||||||||||
- AT command | ||||||||||||||||||||||||||||||||||||||||||||||
- Burn to PIC | ||||||||||||||||||||||||||||||||||||||||||||||
Hardware development: | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
- PIC circuit | | | ||||||||||||||||||||||||||||||||||||||||||||
- Remote circuit | | | ||||||||||||||||||||||||||||||||||||||||||||
- PLC socket | | | ||||||||||||||||||||||||||||||||||||||||||||
- Prototype | | | ||||||||||||||||||||||||||||||||||||||||||||
Seminar PSM 2 | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Revision for PSM final report | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Submit PSM draf final report to supervisor | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Submit PSM report with book cover to faculty | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)