| UNIVERSITI TEKNIKAL MALAYSIA MELAKA FAKULTI KEJURUTERAAN ELEKTRONIK DAN KEJURUTERAAN KOMPUTER KERTAS CADANGAN PROJEK SARJANA MUDA |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
III. No. Matrik Pelajar : |
| IV. Kursus : | BENW | |||||||||||
| ||||||||||||||
| ||||||||||||||
Nama Penyelia 1: ENCIK MAZRAN BIN ESRO | ||||||||||||||
| ||||||||||||||
Nama Penyelia 2 (Jika ada) : | ||||||||||||||
……………………………………………... | ……………………………………………... | ||
(Tandatangan Pelajar) | (Tandatangan Penyelia & Cop) | ||
| | ||
| | ||
Nama | : Nadiah binti Md Rhadzi | Tarikh | : …………………………….... |
| | | |
Tarikh | : …………………………….... | Samb. Tel | : …………………………….... |
| | | |
| | | |
| | ||
| |||
Ringkasan projek yang dicadangkan tidak melebihi 200 patah perkataan | |||
The project title is Home appliance control via Power Line Communication (PLC) that will be using PLC modem to connect and control between appliances to a PIC controller. Once the cable of home appliances are plug in to the PLC modem socket, the PIC is able to control the PLC modem and turn on the appliances such as fan, television and lights remotely. Home appliances network able to connect to AC power outlet and control by Power Line Communication (PLC) that have the ability to send high-speed digital data over the power lines between substations and homes and offices. |
|
Sila nyatakan secara jelas masalah dan objektif untuk projek yang dicadangkan. |
Compare to the current problem, utilities need to control the electrical equipment manually and do not have remote to control their appliances when they are outside of their home or the switch is away from the user actual situation. There are many methods such as wireless, wired Mod bus, RS 485, CAN and so on. Another alternative method to reduce wire harness at home or office by using existing power outlet. Instead, there are several objectives as follows: - To control home appliances remotely. - To apply an alternative method besides the wireless communication system where the data transmitted using existing power lines. - To reduce wire harness using existing power outlet. - To apply the PLC modem with PIC, switch and home appliance. |
|
Terangkan secara jelas skop kerja projek. |
The project will use PIC as the controller, PLC modem for wireless network, remote switch to control the appliances, AT command for PLC advanced configuration to control a modem and RS 232 daughter card inclusive in the PLC modem. |
|
Terangkan prosedur dan kaedah yang akan digunakan untuk mencapai objektif projek. |
This project using remote circuit, PLC modem and the PIC controller. The PIC will use C programming to control the remote and PLC modem. Meanwhile, PLC modem require AT command configuration in order to connect to the home appliances. In Part 1 will explain about software development for PIC and PLC, Part 2 for hardware development and Part 3 for interface of the project. Part 1 Software Part 2 Hardware Part 3 Project |
|
Bincangkan jangkaan hasil untuk projek yang dicadangkan. |
From the expectation, this hardware will be using PLC modem to connect and control between the home appliances to a controller using PIC controller. Once the project success, all the consumer will able to control all of their electrical appliances in a single remote. |
|
Senaraikan rujukan yang digunakan dalam projek yang dicadangkan.. |
[1] UART/RS232/RS485/USB/Ethernet over Power line Communication Transceiver, Linksprite Technologies,Inc, January,2009 [2] July 24, 2010. SparkFun Electronics Powerline Communication Modem PLC-UART. [3] July 25, 2010. Power Line Modem. http://www.anglia-m2m.com/power_line_modems.asp |
Senaraikan aktiviti-aktiviti utama bagi projek yang dicadangkan. Nyatakan jangka masa yang diperlukan bagi setiap aktiviti. | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||
Project Activities: | July | August | September | October | November | Disember | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | | | ||||||||||||||||||||||
Find PSM project: | Taklimat PSM | | | | | | | | Cuti Pertengahan Semester 1 | | | | | | | Cuti Ulang Kaji | Peperiksaan Akhir Semester 1 | Cuti Akhir Semester 1 | ||||||||||||||||||||||||||||
- Discuss with supervisor. | ||||||||||||||||||||||||||||||||||||||||||||||
- Research on PLC, PIC theory. | ||||||||||||||||||||||||||||||||||||||||||||||
- Project registration. | ||||||||||||||||||||||||||||||||||||||||||||||
Proposal submission | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
Literature Review Summary | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- Find the journals, references and articles. | | | | | | |||||||||||||||||||||||||||||||||||||||||
Research on the Software : | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- study on CCS C program & Simulate using Proteus | | | ||||||||||||||||||||||||||||||||||||||||||||
- PIC - start with simple program LED | | | | |||||||||||||||||||||||||||||||||||||||||||
- AT command | | | | | | |||||||||||||||||||||||||||||||||||||||||
- RS232 daughter card | | | | | | |||||||||||||||||||||||||||||||||||||||||
PCB Design | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
PSM 1 Seminar. | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||
Preliminary report submission to supervisor. | | | | | | | | | | | | | | Cuti Ulang Kaji | ||||||||||||||||||||||||||||||||
Hardware Construction: | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
- Remote circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- PIC circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- RS232 circuit | ||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
I. PERANCANGAN PROJEK | | |||||||||||||||||||||||||||||||||||||||||||||
Senaraikan aktiviti-aktiviti utama bagi projek yang dicadangkan. Nyatakan jangka masa yang diperlukan bagi setiap aktiviti. | | |||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||
Project Activities: | January | February | March | April | May | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||
Hardware Construction: | | | | | Cuti Pertengahan Semester 2 | | | | | | | | | | | Cuti Ulang Kaji | Peperiksaan Akhir Semester 2 | | | |||||||||||||||||||||||||||
- Remote circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- PIC circuit | ||||||||||||||||||||||||||||||||||||||||||||||
- RS232 circuit | ||||||||||||||||||||||||||||||||||||||||||||||
Software development: | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
- PIC programming | ||||||||||||||||||||||||||||||||||||||||||||||
- AT command | ||||||||||||||||||||||||||||||||||||||||||||||
- Burn to PIC | ||||||||||||||||||||||||||||||||||||||||||||||
Hardware development: | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
- PIC circuit | | | ||||||||||||||||||||||||||||||||||||||||||||
- Remote circuit | | | ||||||||||||||||||||||||||||||||||||||||||||
- PLC socket | | | ||||||||||||||||||||||||||||||||||||||||||||
- Prototype | | | ||||||||||||||||||||||||||||||||||||||||||||
Seminar PSM 2 | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Revision for PSM final report | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Submit PSM draf final report to supervisor | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
Submit PSM report with book cover to faculty | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||
No comments:
Post a Comment