Bill Of Materials For running light cct.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
9 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
8 | R1-R8 | 470 | | ||||||||||||||||||||||||||||||||||||||||||||
1 | R9 | 47k | | ||||||||||||||||||||||||||||||||||||||||||||
2 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
2 | C2, C3 | 15pF | | ||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | PIC16F877A | | ||||||||||||||||||||||||||||||||||||||||||||
8 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
8 | D1-D8 | LED-BIBY | | ||||||||||||||||||||||||||||||||||||||||||||
1 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | X1 | CRYSTAL | | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Monday, January 10, 2011 4:43:47 PM |
This blog is created especially for my supervisor, Mr Mazran bin Esro in order to assess my PSM Project named as Home Appliances Control via Power Line Communication.
Wednesday, January 12, 2011
The new running light circuit
Bill of Material
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment